1976 By-Election in the Constituency of Bridgetown Constituency
The resignation of Mr. Elliott Mottley, Member of Parliament and the Barbados Labour Party representative for the City of Bridgetown, occasioned the 1976 By-Election.
| Nomination Day: | 22 April 1976 |
| No. of Candidates | 5 |
| Election Day: | 12 May 1976 |
| No. of Registered Electors: | 5,692 |
| No. of Electors who voted: | 3,455 (1,412 Males, 2,043 Females) |
| Percentage who voted: | 60.7% |
Elections Results: |
CANDIDATES |
PARTY |
VOTES |
| Ms. Billie Miller | BLP | 1,872 | |
| Mr. Lisle Carmichael | DLP | 1,318 | |
| Mr. Carl Moore | PPA | 56 | |
| Mr. Al Gilkes | 30 | ||
| Mr. Callie Mottley | 15 | ||
| Total (Valid) Votes Cast | 3,291 |
Candidate Elected: Ms. Billie Miller
