1976 By-Election in the Constituency of St. Philip North
The resignation of Mr. Neville Maxwell, Member of Parliament and the Democratic Labour Party representative for the Constituency of St. Philip North resulted in the 1976 By-Election in the Constituency of St. Joseph.
| Nomination Day: | 11 February 1976 |
| No. of Candidates | 4 |
| Election Day: | 26 February 1976 |
| No. of Registered Electors: | 4,889 |
| No. of Electors who voted: | 3,746 (1,800 Males, 1,946 Females) |
| Percentage who voted: | 76.6% |
Elections Results: |
CANDIDATES |
PARTY |
VOTES |
| Mr. David Simmons | BLP | 1,835 | |
| Mr. Warwick Franklin | DLP | 1,662 | |
| Mr. Maurice Mason | 179 | ||
| Mr. Evans Webster | 30 | ||
| Total (Valid) Votes Cast | 3,706 |
Candidate Elected: Mr. David Simmons