1978 By-Election in the Constituency of St. Michael South Central
The resignation of Mr. Frederick Smith, Member of Parliament and the Democratic Labour Party representative for the St. Michael South Central, resulted in the 1978 By-Election.
| Nomination Day: | 18 June 1978 |
| No. of Candidates | 3 |
| Election Day: | 6 July 1978 |
| No. of Registered Electors: | 6,086 |
| No. of Electors who voted: | 4,106 (1,734 Males, 2,372 Females) |
| Percentage who voted: | 67.5% |
Elections Results: |
CANDIDATES |
PARTY |
VOTES |
| Mr. Hinds | BLP | 1,367 | |
| Mr. Richard Haynes | DLP | 2,604 | |
| Mr. Carl Haddock | 51 | ||
| Mr. Callie Mottley | 15 | ||
| Total (Valid) Votes Cast | 4,022 |
Candidate Elected: Dr. Richard Haynes
