1984 By-Election in the Constituency of St. Peter
The resignation of Mr. Burton Hinds, Member of Parliament and the Barbados Labour Party representative for the St. Peter, resulted in the 1984 By-Election.
| Nomination Day: | 4 July 1984 |
| No. of Candidates | 5 |
| Election Day: | 19 July 1984 |
| No. of Registered Electors: | 7,613 |
| No. of Electors who voted: | 5,647 (2,664 Males, 2,983 Females) |
| Percentage who voted: | 74.2% |
Elections Results: |
CANDIDATES |
PARTY |
VOTES |
| Mr. Owen Arthur | BLP | 2,764 | |
| Ms. Sybil Leacock | DLP | 2,765 | |
| Mr. Glenroy Straughn | IND | 32 | |
| Mr. Martin Cadogan | IND | 29 | |
| Mr. Everton Greene | IND | 20 | |
| Total (Valid) Votes Cast | 5,610 |
Candidate Elected: Ms. Sybil Leacock won by 1 vote
The Supreme Court of Judicature on 6 September 1984 ruled that the election held on 19 July 1984 at which Mrs. Sybil Leacock was declared elected was null and void on account of errors made by election officials. A second by-election was held.
Second 1984 By-Election in the Constituency of St. Peter
| Nomination Day: | 7 November 1984 |
| No. of Candidates | 3 |
| Election Day: | 22 November 1984 |
| No. of Registered Electors: | 7,745 (3, 731 Males, 3, 217 Females) |
| No. of Electors who voted: | 6,095 (2,872 Males, 3,217 Females) |
| Percentage who voted: | 78.7% |
Elections Results: |
CANDIDATES |
PARTY |
VOTES |
| Mr. Owen Arthur | BLP | 3,145 | |
| Ms. Sybil Leacock | DLP | 2,907 | |
| Mr. Martin Cadogan | IND | 24 | |
| Mr. Everton Greene | IND | 20 | |
| Total (Valid) Votes Cast | 6,076 |
Candidate Elected: Mr. Owen Arthur