Publication of the Register
Under the Representation of the People Act Cap 12 Sec. 13(1), the Commission is required to prepare and to publish, not later than the 31st day of January in every year, a Register of Electors for each constituency and a register of Foreign Service electors entitled to vote at any election.
The table below illustrates The Summary of Register of Electors as at January 31st, 2012:-
| Constituency | Males | Females | Total |
|---|---|---|---|
| St. Andrew | 4,025 | 4,053 | 8,078 |
| City of Bridgetown | 3,575 | 3,340 | 6,915 |
| Christ Church West Central | 4,037 | 4,690 | 8,727 |
| St. Michael North | 3,922 | 4,347 | 8,269 |
| St. Peter | 4,088 | 4,280 | 8,368 |
| St. Michael West | 3,582 | 3,613 | 7,195 |
| St. George South | 4,501 | 4,710 | 9,211 |
| St. George North | 4,294 | 4,644 | 8,938 |
| St. Michael North West | 3,387 | 3,573 | 6,690 |
| St. John | 4,271 | 4,193 | 8,464 |
| St. Michael North East | 3,816 | 4,193 | 8,009 |
| St. Lucy | 4,247 | 4,498 | 8,745 |
| St. Michael Central | 3,266 | 3,527 | 6,793 |
| St. Michael South East | 3,893 | 4,413 | 8,306 |
| St. Joseph | 3,728 | 3,768 | 7,496 |
| St. Philip North | 4,479 | 4,849 | 9,328 |
| St. Philip South | 4,780 | 5,558 | 10,338 |
| St. Philip West | 4,136 | 4,498 | 8,634 |
| St. Michael East | 3,835 | 4,108 | 7,943 |
| St. Michael South Central | 3,216 | 3,697 | 6,913 |
| St. James North | 3,456 | 3,846 | 7,302 |
| St. James South | 3,331 | 3,609 | 6,940 |
| St. James Central | 3,695 | 4,048 | 7,743 |
| St. Thomas | 4,398 | 4,875 | 9,273 |
| St. Michael South | 3,331 | 3,609 | 6,940 |
| Christ Church South | 3,894 | 4,485 | 8,379 |
| St. Michael West Central | 3,554 | 4,118 | 7,672 |
| Christ Church West | 4,051 | 4,486 | 8,537 |
| Christ Church East Central | 4,041 | 4,785 | 8,826 |
| Christ Church West | 3,764 | 4,450 | 8,214 |
| 117,384 | 128,288 | 245,672 |
Summary of the Register of Electors for the past 10 years. Click each year to view summary:
2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
